Generated at 2026-04-23T11:51:00.
| Config | kafka 3.9 #1 | kafka 3.9 #2 | kafka 4.2 #1 | kafka 4.2 #2 | kafka 4.2 #3 |
|---|---|---|---|---|---|
| Cluster type | redpanda | redpanda | redpanda | redpanda | redpanda |
| Write caching | absent | absent | absent | absent | absent |
| Instance type | m6id.xlarge | m6id.xlarge | m6id.xlarge | m6id.xlarge | m6id.xlarge |
| Broker count | 3 | 3 | 3 | 3 | 3 |
| EBS volumes | absent | absent | absent | absent | absent |
| EBS volume size (GB) | absent | absent | absent | absent | absent |
| EBS throughput (per volume) | absent | absent | absent | absent | absent |
A middle-of-the-road test with modest partition and client count, linger=1 and mostly defaults.
A throughput-friendly workload with high effective batch size, 1:1 fanout.
A high partition count workload, with very wide reads and 3:1 fanout.
A high RPS workload, with modest partition and client count, with small max request size used to trigger the high request rate.
A single producer/consumer pair running a low-rate test. Provides an estimation of the best-case latency floor.